// TODO
Table 10.1: Unusual Phenomena | ||
---|---|---|
Roll (1d6) | Unusual Phenomena | Details |
1 | Strategic Installation | Strategic Installation Roll: Open Starbase of Dominant Species (1-2); Covert Facility of "enemy" Species (3-4); Critical Communications of Scientific Equipment Important to Many Cultures (5-6) |
2 | Ancient Artifacts | Ancient Artifacts Roll: Significant Ruins on a Planet or Planets (1-4); Spacegoing Relic such as a Dyson Sphere or Generation Ship (5); Cosmic String (6) |
3 | Mineral-Rich Lodes | Mineral-Rich Lodes Roll: An Asteroid Belt in One System (1-3); Extraordinary Metal-Heavy Planet (4-5); A Lazarus Star (6) See Resources, Book 2 Page 175, For some possibilities; this lode is considered Plentiful (1-3) or Very Plentiful (4-6) |
4 | Chaotic Space | |
5 | ||
6 | Interstellar Anomalies | Interstellar Anomaly or Anomalies (Roll for the number of anomalies; on a six, roll another die and half the result; roll on Table 10.1 to generate random interstellar anomalies if desired) |
7 | ||
Modifiers: -1 for Core or Barrier Sectors |