// TODO
Table 10.9: Resources | ||
---|---|---|
Roll (2d6) | Abundance | |
0 | Scarce or Nearly Absent (Well worth importing) |
|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | Rare (More valued here that normal in galaxy) |
|
8 | ||
9 | Common (Vital [dilithium] or extremely rare materials are worth exporting at this level) |
|
10 | Plentiful (Surplus for export if there is a market) |
|
11 | ||
12 | Very Plentiful (A mother lode that will draw prospectors, merchants, and political invaders) | |
*No Cardassian Union world has an abundance rating over 9 for any commodity |